Formation 1A: Single Dance
| No. | A | B | C | D | E |   | 1 | Result |
| 512 UNLV Rebel DanceSport | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 1: AC- Bronze American Waltz Quarter-final
| No. | A | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis | R | R | R | 3 | Recall |
| 108 Cadin/Ackbar | R | R | R | 3 | Recall |
| 109 Corpus/Jovillar |   | R | R | 2 | Recall |
| 110 Hodgson/Kabiling | R |   |   | 1 |   |
| 111 Martinez/Kinares |   | R |   | 1 |   |
| 116 Dolin/Santiago |   |   | R | 1 |   |
| 131 Cheng/Carvajal | R |   |   | 1 |   |
| 132 Hensch/Ogden |   |   | R | 1 |   |
| 134 Gonzales/Andreoli |   | R |   | 1 |   |
| 135 Smith/Texidor | R | R | R | 3 | Recall |
| 138 Campbell/Martin |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R |   | 2 | Recall |
| 154 Hernandez/Betros |   |   |   |   |   |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida | R |   | R | 2 | Recall |
| 159 Munukutla/Ngan | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 1: AC- Bronze American Waltz Semi-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis |   |   |   |   |   |
| 108 Cadin/Ackbar |   |   |   |   |   |
| 109 Corpus/Jovillar | R | R | R | 3 | Recall |
| 135 Smith/Texidor |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida |   |   |   |   |   |
| 159 Munukutla/Ngan |   |   |   |   |   |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 1: AC- Bronze American Waltz Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 101 Kenton/Kenton | 6 | 1 | 1 |   | 2 |   |   |   |   |   | 1 |
| 102 Zamora/Jho | 2 | 3 | 3 |   |   | 1 | 3 |   |   |   | 3 |
| 109 Corpus/Jovillar | 3 | 5 | 4 |   |   |   | 1 | 2(7) |   |   | 4 |
| 151 Aguirre/Zhang | 5 | 2 | 2 |   |   | 2 |   |   |   |   | 2 |
| 152 Conway/Murdock | 4 | 4 | 6 |   |   |   |   | 2(8) |   |   | 5 |
| 156 Parisi/Sadler | 1 | 6 | 5 |   | 1 | 1 | 1 | 1 | 2 |   | 6 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 2: AC- Bronze American Tango Quarter-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis | R | R |   | 2 | Recall |
| 108 Cadin/Ackbar | R | R | R | 3 | Recall |
| 109 Corpus/Jovillar | R |   | R | 2 | Recall |
| 110 Hodgson/Kabiling |   |   | R | 1 |   |
| 111 Martinez/Kinares | R | R | R | 3 | Recall |
| 116 Dolin/Santiago |   |   | R | 1 |   |
| 131 Cheng/Carvajal |   | R |   | 1 |   |
| 132 Hensch/Ogden | R |   |   | 1 |   |
| 134 Gonzales/Andreoli | R | R |   | 2 | Recall |
| 135 Smith/Texidor |   | R | R | 2 | Recall |
| 136 Pandian/Kadavakollu |   |   |   |   |   |
| 138 Campbell/Martin | R |   |   | 1 |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 154 Hernandez/Betros |   |   |   |   |   |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida |   |   | R | 1 |   |
| 159 Munukutla/Ngan |   | R |   | 1 |   |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 2: AC- Bronze American Tango Semi-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis |   |   |   |   |   |
| 108 Cadin/Ackbar |   |   | R | 1 |   |
| 109 Corpus/Jovillar | R |   |   | 1 |   |
| 111 Martinez/Kinares | R | R |   | 2 | Recall |
| 134 Gonzales/Andreoli | R |   | R | 2 | Recall |
| 135 Smith/Texidor |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock |   | R | R | 2 | Recall |
| 156 Parisi/Sadler |   | R |   | 1 |   |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 2: AC- Bronze American Tango Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 101 Kenton/Kenton | 2 | 5 | 1 |   | 1 | 2 |   |   |   |   | 2 |
| 102 Zamora/Jho | 1 | 1 | 3 |   | 2 |   |   |   |   |   | 1 |
| 111 Martinez/Kinares | 5 | 2 | 4 |   |   | 1 | 1 | 2(6) |   |   | 4 |
| 134 Gonzales/Andreoli | 6 | 6 | 6 |   |   |   |   |   |   | 3 | 6 |
| 151 Aguirre/Zhang | 3 | 3 | 2 |   |   | 1 | 3 |   |   |   | 3 |
| 152 Conway/Murdock | 4 | 4 | 5 |   |   |   |   | 2(8) |   |   | 5 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 3: AC- Bronze American Fox Trot Quarter-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis | R |   |   | 1 |   |
| 108 Cadin/Ackbar |   | R |   | 1 |   |
| 109 Corpus/Jovillar | R | R | R | 3 | Recall |
| 110 Hodgson/Kabiling | R |   | R | 2 | Recall |
| 111 Martinez/Kinares |   | R | R | 2 | Recall |
| 116 Dolin/Santiago |   |   |   |   |   |
| 131 Cheng/Carvajal |   | R |   | 1 |   |
| 132 Hensch/Ogden | R |   | R | 2 | Recall |
| 134 Gonzales/Andreoli |   | R | R | 2 | Recall |
| 135 Smith/Texidor | R | R | R | 3 | Recall |
| 136 Pandian/Kadavakollu |   | R |   | 1 |   |
| 138 Campbell/Martin | R |   |   | 1 |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 154 Hernandez/Betros |   |   | R | 1 |   |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida | R |   |   | 1 |   |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 3: AC- Bronze American Fox Trot Semi-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 109 Corpus/Jovillar |   | R | R | 2 | Recall |
| 110 Hodgson/Kabiling |   |   | R | 1 |   |
| 111 Martinez/Kinares | R |   |   | 1 |   |
| 132 Hensch/Ogden |   |   |   |   |   |
| 134 Gonzales/Andreoli |   |   |   |   |   |
| 135 Smith/Texidor |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R |   | 2 | Recall |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 3: AC- Bronze American Fox Trot Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 101 Kenton/Kenton | 2 | 1 | 3 |   | 1 | 2 |   |   |   |   | 1 |
| 102 Zamora/Jho | 3 | 4 | 2 |   |   | 1 | 2(5) |   |   |   | 3 |
| 109 Corpus/Jovillar | 1 | 6 | 5 |   | 1 | 1 | 1 | 1 | 2(6) |   | 5 |
| 151 Aguirre/Zhang | 6 | 2 | 4 |   |   | 1 | 1 | 2 |   |   | 4 |
| 152 Conway/Murdock | 4 | 5 | 6 |   |   |   |   | 1 | 2(9) |   | 6 |
| 156 Parisi/Sadler | 5 | 3 | 1 |   | 1 | 1 | 2(4) |   |   |   | 2 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 4: AC- Bronze American Viennese Waltz Semi-final
| No. | B | D | E | Total | Recall |
| 101 Kenton/Kenton | R | R | R | 3 | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 105 Morgan/Donis |   |   | R | 1 |   |
| 109 Corpus/Jovillar | R | R |   | 2 | Recall |
| 132 Hensch/Ogden |   |   |   |   |   |
| 135 Smith/Texidor |   |   |   |   |   |
| 138 Campbell/Martin |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida |   |   |   |   |   |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 4: AC- Bronze American Viennese Waltz Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 101 Kenton/Kenton | 2 | 1 | 3 |   | 1 | 2(3) | 3(6) | 3(6) | 3(6) | 3(6) | 1 |
| 102 Zamora/Jho | 1 | 3 | 2 |   | 1 | 2(3) | 3(6) | 3(6) | 3(6) | 3(6) | 1 |
| 109 Corpus/Jovillar | 6 | 5 | 4 |   |   |   |   | 1 | 2 |   | 5 |
| 151 Aguirre/Zhang | 4 | 4 | 5 |   |   |   |   | 2 |   |   | 4 |
| 152 Conway/Murdock | 3 | 6 | 6 |   |   |   | 1 | 1 | 1 | 3 | 6 |
| 156 Parisi/Sadler | 5 | 2 | 1 |   | 1 | 2(3) | 2 |   |   |   | 3 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 5: AC- Newcomer American Waltz Semi-final
| No. | B | D | E | Total | Recall |
| 108 Cadin/Ackbar | R | R | R | 3 | Recall |
| 109 Corpus/Jovillar | R | R | R | 3 | Recall |
| 110 Hodgson/Kabiling | R | R | R | 3 | Recall |
| 111 Martinez/Kinares |   |   |   |   |   |
| 116 Dolin/Santiago | R |   | R | 2 | Recall |
| 117 Escobar/Durham |   | R |   | 1 |   |
| 120 Breske/Lizama |   | R |   | 1 |   |
| 131 Cheng/Andreoli | R |   | R | 2 | Recall |
| 137 Hota/Stevens | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 5: AC- Newcomer American Waltz Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 108 Cadin/Ackbar | 3 | 2 | 2 |   |   | 2 |   |   |   |   | 2 |
| 109 Corpus/Jovillar | 1 | 1 | 1 |   | 3 |   |   |   |   |   | 1 |
| 110 Hodgson/Kabiling | 2 | 3 | 3 |   |   | 1 | 3 |   |   |   | 3 |
| 116 Dolin/Santiago | 4 | 4 | 5 |   |   |   |   | 2 |   |   | 4 |
| 131 Cheng/Andreoli | 6 | 5 | 6 |   |   |   |   |   | 1 | 3 | 6 |
| 137 Hota/Stevens | 5 | 6 | 4 |   |   |   |   | 1 | 2 |   | 5 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 6: AC- Newcomer American Tango Semi-final
| No. | B | D | E | Total | Recall |
| 108 Cadin/Ackbar | R | R | R | 3 | Recall |
| 109 Corpus/Jovillar | R | R | R | 3 | Recall |
| 110 Hodgson/Kabiling |   | R | R | 2 | Recall |
| 111 Martinez/Kinares | R | R | R | 3 | Recall |
| 116 Dolin/Santiago | R |   |   | 1 |   |
| 117 Escobar/Durham |   |   | R | 1 |   |
| 120 Breske/Lizama |   | R |   | 1 |   |
| 131 Cheng/Andreoli |   |   |   |   |   |
| 136 Pandian/Kadavakollu | R |   |   | 1 |   |
| 137 Hota/Stevens | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 6: AC- Newcomer American Tango Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 108 Cadin/Ackbar | 3 | 3 | 1 |   | 1 | 1 | 3 |   |   | 3 |
| 109 Corpus/Jovillar | 1 | 1 | 2 |   | 2 |   |   |   |   | 1 |
| 110 Hodgson/Kabiling | 4 | 5 | 4 |   |   |   |   | 2 |   | 4 |
| 111 Martinez/Kinares | 2 | 2 | 3 |   |   | 2 |   |   |   | 2 |
| 137 Hota/Stevens | 5 | 4 | 5 |   |   |   |   | 1 | 3 | 5 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 7: AC- Newcomer American Fox Trot Semi-final
| No. | B | D | E | Total | Recall |
| 108 Cadin/Ackbar | R | R |   | 2 | Recall |
| 109 Corpus/Jovillar | R | R | R | 3 | Recall |
| 110 Hodgson/Kabiling |   | R | R | 2 | Recall |
| 111 Martinez/Kinares | R | R | R | 3 | Recall |
| 116 Dolin/Santiago | R | R |   | 2 | Recall |
| 120 Breske/Lizama |   | R | R | 2 | Recall |
| 131 Cheng/Andreoli | R |   | R | 2 | Recall |
| 136 Pandian/Kadavakollu |   |   |   |   |   |
| 137 Hota/Stevens | R |   | R | 2 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 7: AC- Newcomer American Fox Trot Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | Result |
| 108 Cadin/Ackbar | 2 | 3 | 3 |   |   | 1 | 3 |   |   |   |   |   | 3 |
| 109 Corpus/Jovillar | 1 | 1 | 1 |   | 3 |   |   |   |   |   |   |   | 1 |
| 110 Hodgson/Kabiling | 4 | 6 | 4 |   |   |   |   | 2 |   |   |   |   | 4 |
| 111 Martinez/Kinares | 3 | 2 | 2 |   |   | 2 |   |   |   |   |   |   | 2 |
| 116 Dolin/Santiago | 5 | 4 | 5 |   |   |   |   | 1 | 3 |   |   |   | 5 |
| 120 Breske/Lizama | 7 | 5 | 6 |   |   |   |   |   | 1 | 2 |   |   | 6 |
| 131 Cheng/Andreoli | 8 | 8 | 8 |   |   |   |   |   |   |   |   | 3 | 8 |
| 137 Hota/Stevens | 6 | 7 | 7 |   |   |   |   |   |   | 1 | 3 |   | 7 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 8: AC- Silver American Viennese Waltz Semi-final
| No. | B | D | E | Total | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 106 Perry/Vest | R | R | R | 3 | Recall |
| 135 Smith/Texidor |   |   | R | 1 |   |
| 138 Campbell/Martin |   |   |   |   |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 156 Parisi/Sadler | R | R |   | 2 | Recall |
| 165 Bird/Bruevich | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 8: AC- Silver American Viennese Waltz Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 102 Zamora/Jho | 2 | 4 | 1 |   | 1 | 2 |   |   |   |   | 2 |
| 106 Perry/Vest | 1 | 1 | 2 |   | 2 |   |   |   |   |   | 1 |
| 151 Aguirre/Zhang | 6 | 5 | 3 |   |   |   | 1 | 1 | 2 |   | 5 |
| 152 Conway/Murdock | 5 | 6 | 6 |   |   |   |   |   | 1 | 3 | 6 |
| 156 Parisi/Sadler | 3 | 3 | 4 |   |   |   | 2 |   |   |   | 3 |
| 165 Bird/Bruevich | 4 | 2 | 5 |   |   | 1 | 1 | 2 |   |   | 4 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 9: AC- Silver American Waltz Quarter-final
| No. | B | D | E | Total | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 106 Perry/Vest | R | R | R | 3 | Recall |
| 134 Gonzales/Carvajal |   | R |   | 1 |   |
| 135 Smith/Texidor |   |   | R | 1 |   |
| 144 Lopez/Ogden | R | R | R | 3 | Recall |
| 149 Carlson/Jefferson | R | R |   | 2 | Recall |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R |   | 2 | Recall |
| 154 Hernandez/Betros |   |   |   |   |   |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida | R |   | R | 2 | Recall |
| 159 Munukutla/Ngan | R | R | R | 3 | Recall |
| 165 Bird/Bruevich | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 9: AC- Silver American Waltz Semi-final
| No. | B | D | E | Total | Recall |
| 102 Zamora/Jho |   |   | R | 1 |   |
| 106 Perry/Vest | R | R | R | 3 | Recall |
| 144 Lopez/Ogden |   |   |   |   |   |
| 149 Carlson/Jefferson | R | R | R | 3 | Recall |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock |   | R | R | 2 | Recall |
| 156 Parisi/Sadler | R | R | R | 3 | Recall |
| 157 Waidhofer/Nishida |   |   |   |   |   |
| 159 Munukutla/Ngan | R |   |   | 1 |   |
| 165 Bird/Bruevich | R | R |   | 2 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 9: AC- Silver American Waltz Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 106 Perry/Vest | 2 | 1 | 3 |   | 1 | 2(3) |   |   |   |   | 1 |
| 149 Carlson/Jefferson | 1 | 3 | 6 |   | 1 | 1 | 2 |   |   |   | 3 |
| 151 Aguirre/Zhang | 5 | 5 | 1 |   | 1 | 1 | 1 | 1 | 3 |   | 5 |
| 152 Conway/Murdock | 6 | 6 | 5 |   |   |   |   |   | 1 | 3 | 6 |
| 156 Parisi/Sadler | 3 | 2 | 2 |   |   | 2(4) |   |   |   |   | 2 |
| 165 Bird/Bruevich | 4 | 4 | 4 |   |   |   |   | 3 |   |   | 4 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 10: AC- Silver American Tango Semi-final
| No. | B | D | E | Total | Recall |
| 102 Zamora/Jho | R | R | R | 3 | Recall |
| 106 Perry/Vest | R |   | R | 2 | Recall |
| 134 Gonzales/Carvajal |   |   |   |   |   |
| 135 Smith/Texidor |   |   | R | 1 |   |
| 144 Lopez/Ogden |   |   |   |   |   |
| 149 Carlson/Jefferson |   | R |   | 1 |   |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 154 Hernandez/Betros |   |   |   |   |   |
| 156 Parisi/Sadler | R | R |   | 2 | Recall |
| 157 Waidhofer/Nishida |   |   |   |   |   |
| 165 Bird/Bruevich | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 10: AC- Silver American Tango Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 102 Zamora/Jho | 1 | 4 | 3 |   | 1 | 1 | 2 |   |   |   | 2 |
| 106 Perry/Vest | 3 | 1 | 2 |   | 1 | 2 |   |   |   |   | 1 |
| 151 Aguirre/Zhang | 5 | 5 | 1 |   | 1 | 1 | 1 | 1 | 3 |   | 4 |
| 152 Conway/Murdock | 2 | 6 | 6 |   |   | 1 | 1 | 1 | 1 | 3 | 6 |
| 156 Parisi/Sadler | 6 | 3 | 5 |   |   |   | 1 | 1 | 2 |   | 5 |
| 165 Bird/Bruevich | 4 | 2 | 4 |   |   | 1 | 1 | 3 |   |   | 3 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 11: AC- Silver American Fox Trot Semi-final
| No. | B | D | E | Total | Recall |
| 102 Zamora/Jho | R |   | R | 2 | Recall |
| 106 Perry/Vest | R | R | R | 3 | Recall |
| 134 Gonzales/Carvajal |   |   |   |   |   |
| 135 Smith/Texidor |   |   |   |   |   |
| 144 Lopez/Ogden |   |   |   |   |   |
| 149 Carlson/Jefferson | R | R | R | 3 | Recall |
| 151 Aguirre/Zhang | R | R | R | 3 | Recall |
| 152 Conway/Murdock | R | R | R | 3 | Recall |
| 154 Hernandez/Betros |   |   |   |   |   |
| 156 Parisi/Sadler |   | R | R | 2 | Recall |
| 157 Waidhofer/Nishida |   |   |   |   |   |
| 165 Bird/Bruevich | R | R |   | 2 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 11: AC- Silver American Fox Trot Final
| No. | B | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 102 Zamora/Jho | 3 | 5 | 3 |   |   |   | 2(6) |   |   |   |   | 3 |
| 106 Perry/Vest | 1 | 2 | 5 |   | 1 | 2 |   |   |   |   |   | 1 |
| 149 Carlson/Jefferson | 2 | 6 | 7 |   |   | 1 | 1 | 1 | 1 | 2(8) |   | 6 |
| 151 Aguirre/Zhang | 7 | 4 | 1 |   | 1 | 1 | 1 | 2 |   |   |   | 5 |
| 152 Conway/Murdock | 6 | 7 | 6 |   |   |   |   |   |   | 2(12) |   | 7 |
| 156 Parisi/Sadler | 5 | 3 | 2 |   |   | 1 | 2(5) |   |   |   |   | 2 |
| 165 Bird/Bruevich | 4 | 1 | 4 |   | 1 | 1 | 1 | 3 |   |   |   | 4 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 12: AC- Gold American Waltz Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | Result |
| 106 Perry/Vest | 2 | 3 | 2 |   |   | 2 |   | 2 |
| 165 Bird/Bruevich | 3 | 2 | 3 |   |   | 1 | 3 | 3 |
| 167 Torres/Shankar | 1 | 1 | 1 |   | 3 |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 13: AC- Gold American Tango Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | Result |
| 106 Perry/Vest | 2 | 3 | 3 |   |   | 1 | 3 | 3 |
| 165 Bird/Bruevich | 3 | 2 | 2 |   |   | 2 |   | 2 |
| 167 Torres/Shankar | 1 | 1 | 1 |   | 3 |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 14: AC- Gold American Fox Trot Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | Result |
| 106 Perry/Vest | 2 | 2 | 3 |   |   | 2 |   | 2 |
| 165 Bird/Bruevich | 3 | 3 | 2 |   |   | 1 | 3 | 3 |
| 167 Torres/Shankar | 1 | 1 | 1 |   | 3 |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 15: AC- Gold American Viennese Waltz Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | Result |
| 106 Perry/Vest | 2 | 2 | 3 |   |   | 2 |   | 2 |
| 165 Bird/Bruevich | 3 | 3 | 2 |   |   | 1 | 3 | 3 |
| 167 Torres/Shankar | 1 | 1 | 1 |   | 3 |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 16: AC- Bronze Waltz Semi-final
| No. | C | D | E | Total | Recall |
| 106 Perry/Stevens | R | R | R | 3 | Recall |
| 131 Cheng/Jefferson | R |   | R | 2 | Recall |
| 137 Hota/Vest |   |   |   |   |   |
| 144 Lopez/Kadavakollu |   | R | R | 2 | Recall |
| 152 Conway/Murdock | R | R |   | 2 | Recall |
| 155 Levin/Prodanov | R | R | R | 3 | Recall |
| 165 Bird/Ngan | R | R | R | 3 | Recall |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 16: AC- Bronze Waltz Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 106 Perry/Stevens | 4 | 3 | 3 |   |   |   | 2 |   |   |   | 3 |
| 131 Cheng/Jefferson | 5 | 6 | 6 |   |   |   |   |   | 1 | 3 | 6 |
| 144 Lopez/Kadavakollu | 6 | 4 | 5 |   |   |   |   | 1 | 2 |   | 5 |
| 152 Conway/Murdock | 3 | 5 | 4 |   |   |   | 1 | 2 |   |   | 4 |
| 155 Levin/Prodanov | 2 | 1 | 2 |   | 1 | 3 |   |   |   |   | 2 |
| 165 Bird/Ngan | 1 | 2 | 1 |   | 2 |   |   |   |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
C Anne Quitzow-Montserrat
D Piotrek Krajewski
E Ross Pearce
Heat 17: AC- Bronze Tango Final
| No. | C | D | E |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 106 Perry/Stevens | 2 | 1 | 4 |   | 1 | 2(3) |   |   |   |   | 2 |
| 131 Cheng/Jefferson | 4 | 4 | 5 |   |   |   |   | 2 |   |   | 4 |
| 137 Hota/Vest | 5 | 5 | 6 |   |   |   |   |   | 2 |   | 5 |
| 144 Lopez/Kadavakollu | 6 | 6 | 3 |   |   |   | 1 | 1 | 1 | 3 | 6 |
| 152 Conway/Murdock | 3 | 2 | 2 |   |   | 2(4) |   |   |   |   | 3 |
| 155 Levin/Prodanov | 1 | 3 | 1 |   | 2 |   |   |   |   |   | 1 |
List of Judges
A Trevor Luff
B John Neilson
